Console
Keyboard compasses: manuals CC-G, pedals CCC-F,
Total drawstops: 54 (42 speaking stops and 12 couplers etc.)
Combination pedals: 4 to Great/Pedal combined, 3 to Swell
Single toe pedal for removing Gt. to Pedal and octave/sub-octave couplers
Balanced Swell pedal
Action
Willis “Floating Lever” to Great and Swell; tracker to Choir; pneumatic to Pedal.
Wind pressures
7.5 inches for Swell Trumpet and Clarion, Great reeds and Pedal reed;
3.5 inches for remaining pipework; 8 inches for action
Pipework
Total number of pipes: 2,284
Display pipes formed centrally by the Great Open Diapason No.1 and peripherally by the Pedal Violone
Swell | Great | |||
Bourdon | 16 | Double open diapason | 16 | |
Open diapason | 8 | Open diapason no. 1 | 8 | |
Lieblich gedact | 8 | Open diapason no. 2 | 8 | |
Salicional | 8 | Open diapason no. 3 | 8 | |
Voix célestes | 8 | Violoncello | 8 | |
Principal | 4 | Clarabella | 8 | |
Mixture | III | Principal | 4 | |
Contra Fagotto | 16 | Flute harmonique | 4 | |
Trumpet | 8 | Twelfth | 3 | |
Hautboy | 8 | Fifteenth | 2 | |
Vox humana | 8 | Sesquialtera | III | |
Clarion | 4 | Trombone | 16 | |
Tremolo | Trumpet | 8 | ||
Clarion | 4 | |||
Pedal | ||||
Open diapason | Choir | |||
Violone | Hohl flute | 8 | ||
Bourdon | Dulciana | 8 | ||
Ophicleide | Viola da gamba | 8 | ||
Pedal pitch drawstop | 16 | Harmonic flute | 4 | |
Pedal pitch drawstop | 8 | Lieblich flöte | 4 | |
Viola | 4 | |||
Couplers | Piccolo | 2 | ||
Swell to Great octave | Corno-di-bassetto | 8 | ||
Swell to Great | Tremolo | |||
Swell to Great sub octave | ||||
Swell to Pedal | ||||
Great to Pedal | ||||
Choir to Great | ||||
Swell to Choir | ||||
Choir to Pedal |